top of page
C-clamp VC
Price
₹7,402.00
VC
- Clamping force of up to 15,000 N
- Nearly unbreakable and tempered
- Tried-and-true BESSEY all-steel quality
| Order number | Opening (mm) | Opening (") | Throat depth (mm) | Throat depth (") | Rail (mm) | Clamping force (N) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| VC2 | 50 | 2 | 50 | 2 | 19,5x9,5 | 7000 | 0.434 | |
| VC3 | 75 | 3 | 50 | 2 | 22x10,5 | 13000 | 0.63 | |
| VC4 | 100 | 4 | 60 | 2 3/8 | 25x12 | 13000 | 1.02 | |
| VC6 | 150 | 6 | 75 | 3 | 27x13 | 15000 | 1.405 | |
| VC8 | 200 | 7 7/8 | 90 | 3 1/2 | 30x15 | 15000 | 2.25 | |
| VC10 | 250 | 10 | 100 | 4 | 40x20 | 15000 | 4.01 |
Quantity


C-clamp VC
Special Price :
₹7,402.00
₹7,402.00
VC
- Clamping force of up to 15,000 N
- Nearly unbreakable and tempered
- Tried-and-true BESSEY all-steel quality
| Order number | Opening (mm) | Opening (") | Throat depth (mm) | Throat depth (") | Rail (mm) | Clamping force (N) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| VC2 | 50 | 2 | 50 | 2 | 19,5x9,5 | 7000 | 0.434 | |
| VC3 | 75 | 3 | 50 | 2 | 22x10,5 | 13000 | 0.63 | |
| VC4 | 100 | 4 | 60 | 2 3/8 | 25x12 | 13000 | 1.02 | |
| VC6 | 150 | 6 | 75 | 3 | 27x13 | 15000 | 1.405 | |
| VC8 | 200 | 7 7/8 | 90 | 3 1/2 | 30x15 | 15000 | 2.25 | |
| VC10 | 250 | 10 | 100 | 4 | 40x20 | 15000 | 4.01 |
Product variants
Product
Description
Product variants
Product
Description
bottom of page


