top of page
Clamping element with fixed throat depth TW
Price
₹9,462.00
TW
- TW16 + TW22: Clamping force up to 3,000 N, TW28: Clamping force up to 5,000 N
- Precise, individual clamping
- Tempered profile and sliding arm for sprung and elastic clamping
- Various design versions:
- High quality 2-component plastic handle and tommy bar with rounded ends – each with smooth-running trapezoidal threaded spindle and tool-free pressure plate replacement
- Lever handle with an indexing mechanism for controlled, fast and vibration-proof clamping
- TW22: Compatible with Barth and Beck lift tables
Order number | Bolt (mm) | Opening (mm) | Throat depth (mm) | Rail (mm) | Weight (kg) |
TW16-20-10-2K | 16 | 200 | 100 | 22x8,5 | 0.93 |
TW16-20-10K | 16 | 200 | 100 | 22x8,5 | 0.86 |
TW16-20-10H | 16 | 200 | 100 | 22x8,5 | 1.01 |
TW22-20-10-2K | 22 | 200 | 100 | 22x8,5 | 0.995 |
TW28-30-12-2K | 28 | 300 | 120 | 28x11 | 1.68 |
TW28-30-14-2K | 28 | 300 | 140 | 28x11 | 1.7 |
TW28-30-12K | 28 | 300 | 120 | 28x11 | 1.62 |
TW28-30-14K | 28 | 300 | 140 | 28x11 | 1.65 |
Quantity


Clamping element with fixed throat depth TW
Special Price :
₹9,462.00
₹9,462.00
TW
- TW16 + TW22: Clamping force up to 3,000 N, TW28: Clamping force up to 5,000 N
- Precise, individual clamping
- Tempered profile and sliding arm for sprung and elastic clamping
- Various design versions:
- High quality 2-component plastic handle and tommy bar with rounded ends – each with smooth-running trapezoidal threaded spindle and tool-free pressure plate replacement
- Lever handle with an indexing mechanism for controlled, fast and vibration-proof clamping
- TW22: Compatible with Barth and Beck lift tables
Order number | Bolt (mm) | Opening (mm) | Throat depth (mm) | Rail (mm) | Weight (kg) |
TW16-20-10-2K | 16 | 200 | 100 | 22x8,5 | 0.93 |
TW16-20-10K | 16 | 200 | 100 | 22x8,5 | 0.86 |
TW16-20-10H | 16 | 200 | 100 | 22x8,5 | 1.01 |
TW22-20-10-2K | 22 | 200 | 100 | 22x8,5 | 0.995 |
TW28-30-12-2K | 28 | 300 | 120 | 28x11 | 1.68 |
TW28-30-14-2K | 28 | 300 | 140 | 28x11 | 1.7 |
TW28-30-12K | 28 | 300 | 120 | 28x11 | 1.62 |
TW28-30-14K | 28 | 300 | 140 | 28x11 | 1.65 |
Product variants
Product
Description
Product variants
Product
Description
bottom of page


