top of page
Digital ABS Caliper CoolantProof IP67(0-300mm, Blade, Thumb R., Data Output)
Price
₹19,140.00
| Depth bar: | flat |
| Thumb roller: | Yes |
| Data output: | No |
| Max. Permissible Error E MPE: | ±0,0015" |
| Max. Permissible Error S MPE: | ±0,0025" |
| Digital step: | 0,0005"/0,01 mm |
| Max. response speed: | Unlimited |
| Display: | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm) |
| Delivered: | In a case, including 1 SR-44 battery |
| ORIGIN (ABS-Zero): | Yes |
| Auto Power OFF after 20 min. non use: | Yes |
| Low voltage alarm: | Yes |
| Battery life: | Approx. 5 years under normal use |
| Mass: | 345 g |
Quantity


Digital ABS Caliper CoolantProof IP67(0-300mm, Blade, Thumb R., Data Output)
Special Price :
₹19,140.00
₹19,140.00
| Depth bar: | flat |
| Thumb roller: | Yes |
| Data output: | No |
| Max. Permissible Error E MPE: | ±0,0015" |
| Max. Permissible Error S MPE: | ±0,0025" |
| Digital step: | 0,0005"/0,01 mm |
| Max. response speed: | Unlimited |
| Display: | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm) |
| Delivered: | In a case, including 1 SR-44 battery |
| ORIGIN (ABS-Zero): | Yes |
| Auto Power OFF after 20 min. non use: | Yes |
| Low voltage alarm: | Yes |
| Battery life: | Approx. 5 years under normal use |
| Mass: | 345 g |
Product variants
Product
Description
Product variants
Product
Description
bottom of page

